The photo below shows a mysterious orb that appeared to the right of my TV set while I was watching the "Ghostly Encounters" TV show, in which people discuss ghostly paranormal experiences.
This is the 12th time I have photographed an orb with a thick diagonal stripe resembling the slash character. Below are 10 other examples. You can see the original photos here.
Below is my revised table listing recurring patterns I have noticed in mysterious orbs I have photographed. You can conveniently see almost all of the relevant photos in this post.
Description | Occurrences | Comments | URL |
Inverted Y | 7 | Rather like the lower case lambda character, part of the Greek alphabet | http://orbpro.blogspot.com/2016/11/the-seventh-photo-ive-taken-of.html |
Umbilical cord ( AKA "cul-de-sac") | 10 | Resembles an umbilical cord with a curved loop. Is it a symbol of motherhood? |
http://orbpro.blogspot.com/2016/11/the-10th-appearance-of-this-orb-motif.html |
Curved stripe at top or bottom | 6 | May be on top or bottom of orb | http://orbpro.blogspot.com/2016/10/mysterious-motif-another-orb-with.html |
Diagonal stripe | 12 | Goes from one side of orb to another, diagonally. Looks like a slash (not a backslash) | This post |
Short diagonal stripe | 5 | Goes from top right corner toward center | http://orbpro.blogspot.com/2016/11/the-5th-sky-orb-ive-photographed-with.html |
Hose and circle | 7 | Looks like a ball that has fallen out of a tube | http://orbpro.blogspot.com/2016/12/the-seventh-occurence-of-this.html |
Slanted C | 10 | Looks like a C shape, tilted over quite a bit to the right | http://orbpro.blogspot.com/2016/12/another-orb-with-slanted-c-stripe.html |
Inverted V | 3 | Looks rather like the caret character (an inverted V) | http://orbpro.blogspot.com/2016/11/another-inverted-v-orb.html |
Hook-like stripe | 4 | Has a kind of candy-cane shape | http://orbpro.blogspot.com/2016/07/another-orb-with-hook-like-stripe.html http://orbpro.blogspot.com/2016/11/strange-stripes-on-mysterious-orb.html http://orbpro.blogspot.com/2016/07/blue-orbs-haunt-windows.html |
Curvy 9 which fell down | 2 | Looks like a curvy nine which “fell down” | http://orbpro.blogspot.com/2016/07/two-striped-orbs-with-same-fingerprint.html |
4 stripes | 2 | Straight lines intersecting in a particular shape | http://orbpro.blogspot.com/2016/07/the-same-strange-mark-on-two-striped.html |
Broken squiggly T | 3 | One wiggly horizontal stripe at the top above a vertical stripe at the bottom | http://orbpro.blogspot.com/2016/07/reappearance-of-double-striped-orb.html |
No comments:
Post a Comment